
|
This chart represents all control orders as of August 27, 1999 that are valid in Livingston County.
| LAKE | TWP | TYPE OF CONTROL |
| Bain | Deerfield | Entire lake - Slow no wake |
| Bass Lake | Hamburg | High speed boating & water skiing prohibited. |
| Bass Lake (canals) | Hamburg | On all connected canals - slow no wake. |
| Bennett Lake | Deerfield | All channels - Slow no wake |
| Big Silver Lake | Putnam | High speed boating and water skiing 10am - 6:30pm only. |
| Bishop Lake | Hamburg | Entire lake - Slow no wake |
| Chilson Creek | Genoa | Only electric motors |
| Chilson Pond | Hamburg | Only electric motors |
| Clark Lake | Brighton | No high speed boating |
| Clifford (Round) Lake | Genoa | All channels - Slow no wake |
| Chemung | Genoa | GRAND RIVER PARK County Ordinance - No swimming, wading, boat docking, launching or fishing |
| Cordley | Hamburg | Entire lake - Slow no wake |
| East (Big) Crooked | Genoa | All channels & canals - Slow no wake |
| Dunham Lake | Hartland | Motorboats prohibited |
| Gill/Gut Lake | Hamburg | Entire lake - slow no wake |
| Hiland | Putnam | All channels & Canals - Slow no wake |
| Hoisington | Deerfield | All channels - Slow no wake |
| Huron River | Hamburg | Entire river - Slow no wake |
| Indian | Deerfield | Entire lake - Slow no wake |
| Kent | Green Oak | Speed 10 mph, rafts & floats confined to swim
areas. No towing skiers, boards, etc. |
| Shan-Gri-La Lake | Hamburg | Entire lake - Slow no wake |
| Lobdell | Deerfield | All channels - Slow no wake |
| Louis | Deerfield | Slow no wake |
| Marl | Tyrone | Canal - Slow no wake |
| Mud Bay, Portage | Putnam | Mud bay and entrance - Slow no wake |
| Ore | Hamburg | South end of lake section 13 and 18 in Hamburg township - slow no wake. |
| Osborne Lake | Brighton | No motorboats |
| Patterson Lake | Deerfield | Entire lake - slow no wake |
| Patterson Lake | Unadilla | Channel - slow no wake |
| School | Brighton | Slow no wake from 6:30pm - 10:30am, no towing skis, tubes,
etc. (7:30pm - 11:00am for Eastern Daylight time) |
| Tamarack | Hamburg | Entire lake - Slow no wake |
| Triangle | Marion | Slow no wake from 6:30pm - 10:00am, no towing skies, tubes, etc. |
| Whalen | Hartland | No high speed boating or towing of skis, tubes, etc. |
| Woodburn | Unadilla | Entire lake - Slow no wake, no towing of skis, tubes, etc. |
| Woodburn Canals | Unadilla | All connecting canals - Slow no wake |
Sheriff Home | Misc. | News | Jail | Prevention | Services | About Us
|
Business
Phone
517.546.2440 FAX 517.546.1744 |
Jail Phone 517.546.2445 |
Can't find what you are looking for? Need to ask a question?
Problems with the site? Contact the Webmaster
Last updated: Tuesday, January 31, 2006 Updated by: L. Lalewicz