
|
| Required Equipment Checklist | PWC | Boats less than 16' |
Boat 16' but less than 26' |
| Boaters Safety Certificate | Yes -*1 | Yes -*1 | Yes -*1 |
| Certificate of Number Onboard | Yes | Yes | Yes |
| Validation Decal Displayed | Yes | Yes | Yes |
| Life Jackets (PFD's): Type I, II or III | Yes -*2 | Yes - *3 | Yes -*3 |
| Life Jackets (PFD's): Type IV | Yes | ||
| Fire extinguisher, Type B-1 | Yes | Yes | Yes |
| Ignition Safety Switch | Yes | ||
| Flame Arrestor | Yes | Yes - *4 | Yes - *4 |
| Ventilation System | Yes | Yes | Yes |
| Muffler | Yes | Yes | Yes |
| Horn, Bell or Whistle | Yes - *5 | Yes - *5 | Yes |
| Daytime Visual Distress System | Yes | ||
| Night Time Visual Distress System | See Note | Yes - *7 | Yes - *7 |
| Navigation Lights | See Note | Yes - *8 | Yes - *8 |
Note: Some items are not applicable to PWC since they are not allowed to operate between one hour before sunset and 8:00 am. |
Sheriff Home | Misc. | News | Jail | Prevention | Services | About Us
|
Business
Phone
517.546.2440 FAX 517.546.1744 |
Jail Phone 517.546.2445 |
Can't find what you are looking for? Need to ask a question?
Problems with the site? Contact the Webmaster
Last updated: Tuesday, January 31, 2006 Updated by: L. Lalewicz